Trade Forex Instruments with an Edge
The Forex market is the largest market in the world with a daily volume of more than $7 trillion. Choose your favorite currency pairs from CXM’s broad selection and trade on our cutting-edge technology platforms.
Trade over 60 major, minor and exotic currency pairs
With CXMt’s variety of FX instruments, you will never run out of trading options. Choose the pairs you want, build your strategy, and enjoy trading.
MT4 Symbol | Spread | Min Trade Size | Max Trade Size | Lot Size | Margin | Leverage |
---|---|---|---|---|---|---|
AUDCAD | 0.00010 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDCHF | 0.00011 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDJPY | 0.01300 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDNZD | 0.00024 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDUSD | 0.00003 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADCHF | 0.00012 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADJPY | 0.01700 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFJPY | 0.02900 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFNOK | 0.00881 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFPLN | 0.00490 | 0.01 | 100 | 100,000 | 100% | 500:1 |
CHFSGD | 0.00028 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURAUD | 0.00019 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCAD | 0.00018 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCHF | 0.00011 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCZK | 0.03500 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURDKK | 0.00139 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURGBP | 0.00002 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURHKD | 0.00065 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURHUF | 0.24400 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURJPY | 0.01200 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURMXN | 0.01180 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNOK | 0.00016 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNZD | 0.00033 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURPLN | 0.00243 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURSEK | 0.00455 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURTRY | 0.04935 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURUSD | 0.00003 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURZAR | 0.01616 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPAUD | 0.00027 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCAD | 0.00024 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCHF | 0.00019 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPDKK | 0.00360 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPHKD | 0.01 | 100 | 100,000 | 100% | 500:1 | |
GBPJPY | 0.01800 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPNOK | 0.01889 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPNZD | 0.00017 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPSEK | 0.00843 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPSGD | 0.00027 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPTRY | 0.09561 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPUSD | 0.00004 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NOKSEK | 0.00055 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDCAD | 0.00014 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDCHF | 0.00011 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDJPY | 0.01600 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDSGD | 0.00021 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDUSD | 0.00004 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCAD | 0.00007 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCHF | 0.00011 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCNH | 0.00028 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDCZK | 0.02150 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDDKK | 0.00221 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHKD | 0.00288 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHUF | 0.35900 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDILS | 0.00319 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDJPY | 0.00600 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDMXN | 0.00300 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDNOK | 0.00816 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDPLN | 0.00400 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDRUB | 1.28000 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSEK | 0.00219 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSGD | 0.00011 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDTRY | 0.01340 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDZAR | 0.00919 | 0.01 | 100 | 100,000 | 100% | 500:1 |
200+ CFD Instruments – 7 Asset Classes
Exceptional Trading Conditions
Trade confidently with a regulated broker. Open a CXM account that suits your needs and enjoy the benefits of a truly unique and unparalleled trading experience.
EXCELLENT REVIEWS IN
USDMXN
19.59970 / 19.59670
USDHKD
7.75796 / 7.75508
USDCNH
7.25678 / 7.25650
USDCAD
1.38317 / 1.38310
GBPSGD
1.74053 / 1.74026
GBPNZD
2.24275 / 2.24258
EURZAR
20.92266 / 20.90650
EURUSD
1.12978 / 1.12975
EURTRY
43.64945 / 43.60010
EURSEK
10.98682 / 10.98227
CHFSGD
1.57739 / 1.57711
CHFPLN
4.56838 / 4.56348
CHFNOK
12.54608 / 12.53727
AUDUSD
0.64107 / 0.64104
AUDNZD
1.08159 / 1.08135
AUDJPY
93.219 / 93.206
AUDCHF
0.53217 / 0.53206
AUDCAD
0.88666 / 0.88656