Get Instant Access to the Global Stock Index Market
Stock indices like the S&P 500 consistently outperform 98% of finance professionals and mutual funds. With a CXM account, you have access to 12 top global indices from the US, EU, and Asian markets at your fingertips.
Major indices trading like never before
Popular indices represent a significant portion of the global economy. We have selected the most important ones to ensure that your trading strategy benefits from major market moves.
MT4 Symbol | Spread | Min Trade Size | Max Trade Size | Lot Size | Margin | Leverage |
---|---|---|---|---|---|---|
AUS200 | 2.30000 | 0.01 | 100 | 10 | 0.50% | 200:1 |
CHN50U | 8.00000 | 0.01 | 100 | 100 | 0.50% | 50:1 |
CHNHS | 17.80000 | 0.01 | 100 | 100 | 5% | 20:1 |
DOLLAR | 0.10100 | 0.01 | 100 | 1000 | 0.50% | 200:1 |
ESP35 | 8.10000 | 0.01 | 100 | 10 | 0.50% | 50:1 |
EUSTX50 | 9.50000 | 0.01 | 100 | 10 | 0.50% | 200:1 |
FRA40 | 10.10000 | 0.01 | 100 | 10 | 0.50% | 200:1 |
GER30 | 9.30000 | 0.01 | 100 | 10 | 0.50% | 200:1 |
HKG50 | 24.00000 | 0.01 | 100 | 100 | 0.50% | 200:1 |
HST30 | 9.30000 | 0.01 | 100 | 100 | 5% | 20:1 |
JPN225 | 11.00000 | 0.01 | 100 | 1000 | 0.50% | 200:1 |
NAS100 | 1.50000 | 0.01 | 100 | 10 | 0.50% | 200:1 |
SGP20 | 2.01000 | 0.01 | 100 | 100 | 5% | 20:1 |
SPX500 | 0.81000 | 0.01 | 100 | 100 | 0.50% | 200:1 |
TWNU | 2.60000 | 0.01 | 100 | 100 | 5% | 20:1 |
UK100 | 7.10000 | 0.01 | 100 | 10 | 0.50% | 200:1 |
US30 | 2.10000 | 0.01 | 100 | 10 | 0.50% | 200:1 |
VIX | 0.60000 | 0.01 | 100 | 1000 | 10% | 10:1 |
200+ CFD Instruments – 7 Asset Classes
Exceptional Trading Conditions
Trade confidently with a regulated broker. Open a CXM account that suits your needs and enjoy the benefits of a truly unique and unparalleled trading experience.
EXCELLENT REVIEWS IN
VIX
21.08 / 20.48
GBPUSD
1.34185 / 1.34178
EURUSD
1.14806 / 1.14802
US30
42218.15 / 42216.05
NAS100
21757.90 / 21756.40
GER30
23335.46 / 23326.16
XAUUSD
3367.73 / 3367.68
XAGUSD
36.716 / 36.704
ETHUSD
2517.75 / 2515.84
BTCUSD
104527.40 / 104482.30
USOIL
73.115 / 73.081
UKOIL
75.200 / 75.151