Trade Forex Instruments with an Edge
The Forex market is the largest market in the world with a daily volume of more than $7 trillion. Choose your favorite currency pairs from CXM’s broad selection and trade on our cutting-edge technology platforms.
Trade over 60 major, minor and exotic currency pairs
With CXMt’s variety of FX instruments, you will never run out of trading options. Choose the pairs you want, build your strategy, and enjoy trading.
MT4 Symbol | Spread | Min Trade Size | Max Trade Size | Lot Size | Margin | Leverage |
---|---|---|---|---|---|---|
AUDCAD | 0.00012 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDCHF | 0.00009 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDJPY | 0.01200 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDNZD | 0.00027 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDUSD | 0.00005 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADCHF | 0.00012 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADJPY | 0.02000 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFJPY | 0.02300 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFNOK | 0.00852 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFPLN | 0.00386 | 0.01 | 100 | 100,000 | 100% | 500:1 |
CHFSGD | 0.00023 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURAUD | 0.00017 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCAD | 0.00013 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCHF | 0.00010 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCZK | 0.02600 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURDKK | 0.00136 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURGBP | 0.00004 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURHKD | 0.00056 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURHUF | 0.24600 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURJPY | 0.01300 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURMXN | 0.01160 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNOK | 0.00409 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNZD | 0.00024 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURPLN | 0.00045 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURSEK | 0.00367 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURTRY | 0.05213 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURUSD | 0.00004 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURZAR | 0.02213 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPAUD | 0.00020 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCAD | 0.00025 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCHF | 0.00014 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPDKK | 0.00390 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPHKD | 0.01 | 100 | 100,000 | 100% | 500:1 | |
GBPJPY | 0.01600 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPNOK | 0.02546 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPNZD | 0.00008 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPSEK | 0.01163 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPSGD | 0.00026 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPTRY | 0.09745 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPUSD | 0.00005 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NOKSEK | 0.00055 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDCAD | 0.00016 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDCHF | 0.00010 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDJPY | 0.01400 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDSGD | 0.00024 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDUSD | 0.00005 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCAD | 0.00006 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCHF | 0.00008 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCNH | 0.00039 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDCZK | 0.01410 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDDKK | 0.00227 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHKD | 0.00285 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHUF | 0.35900 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDILS | 0.00122 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDJPY | 0.00800 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDMXN | 0.00120 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDNOK | 0.00958 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDPLN | 0.00419 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDRUB | 1.28000 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSEK | 0.00350 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSGD | 0.00012 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDTRY | 0.01397 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDZAR | 0.00695 | 0.01 | 100 | 100,000 | 100% | 500:1 |
200+ CFD Instruments – 7 Asset Classes
Exceptional Trading Conditions
Trade confidently with a regulated broker. Open a CXM account that suits your needs and enjoy the benefits of a truly unique and unparalleled trading experience.
EXCELLENT REVIEWS IN
USDMXN
19.59460 / 19.59340
USDHKD
7.75795 / 7.75510
USDCNH
7.26021 / 7.25982
USDCAD
1.38395 / 1.38389
GBPSGD
1.74089 / 1.74063
GBPNZD
2.24453 / 2.24445
EURZAR
20.93162 / 20.90949
EURUSD
1.12886 / 1.12882
EURTRY
43.61643 / 43.56430
EURSEK
10.99546 / 10.99179
CHFSGD
1.57789 / 1.57766
CHFPLN
4.56969 / 4.56583
CHFNOK
12.55058 / 12.54206
AUDUSD
0.64022 / 0.64017
AUDNZD
1.08197 / 1.08170
AUDJPY
93.182 / 93.170
AUDCHF
0.53182 / 0.53173
AUDCAD
0.88598 / 0.88586