Trade Forex Instruments with an Edge
The Forex market is the largest market in the world with a daily volume of more than $7 trillion. Choose your favorite currency pairs from CXM’s broad selection and trade on our cutting-edge technology platforms.
Trade over 60 major, minor and exotic currency pairs
With CXMt’s variety of FX instruments, you will never run out of trading options. Choose the pairs you want, build your strategy, and enjoy trading.
MT4 Symbol | Spread | Min Trade Size | Max Trade Size | Lot Size | Margin | Leverage |
---|---|---|---|---|---|---|
AUDCAD | 0.00009 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDCHF | 0.00008 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDJPY | 0.01000 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDNZD | 0.00022 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDUSD | 0.00002 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADCHF | 0.00010 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADJPY | 0.01500 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFJPY | 0.01200 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFNOK | 0.00575 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFPLN | 0.00291 | 0.01 | 100 | 100,000 | 100% | 500:1 |
CHFSGD | 0.00017 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURAUD | 0.00013 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCAD | 0.00015 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCHF | 0.00007 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCZK | 0.03100 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURDKK | 0.00127 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURGBP | 0.00003 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURHKD | 0.00062 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURHUF | 0.30000 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURJPY | 0.01000 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURMXN | 0.00860 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNOK | 0.00204 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNZD | 0.00020 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURPLN | 0.00109 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURSEK | 0.00211 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURTRY | 0.05710 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURUSD | 0.00002 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURZAR | 0.02053 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPAUD | 0.00019 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCAD | 0.00019 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCHF | 0.00015 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPDKK | 0.00320 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPHKD | 0.01 | 100 | 100,000 | 100% | 500:1 | |
GBPJPY | 0.01600 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPNOK | 0.00452 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPNZD | 0.00011 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPSEK | 0.00938 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPSGD | 0.00008 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPTRY | 0.13476 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPUSD | 0.00005 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NOKSEK | 0.00047 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDCAD | 0.00009 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDCHF | 0.00007 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDJPY | 0.01400 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDSGD | 0.00013 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDUSD | 0.00002 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCAD | 0.00004 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCHF | 0.00005 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCNH | 0.00033 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDCZK | 0.02080 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDDKK | 0.00205 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHKD | 0.00288 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHUF | 0.25100 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDILS | 0.00244 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDJPY | 0.00500 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDMXN | 0.00120 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDNOK | 0.00639 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDPLN | 0.00317 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDRUB | 1.28000 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSEK | 0.00312 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSGD | 0.00009 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDTRY | 0.01891 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDZAR | 0.00619 | 0.01 | 100 | 100,000 | 100% | 500:1 |
200+ CFD Instruments – 7 Asset Classes
Exceptional Trading Conditions
Trade confidently with a regulated broker. Open a CXM account that suits your needs and enjoy the benefits of a truly unique and unparalleled trading experience.
EXCELLENT REVIEWS IN
USDMXN
19.61800 / 19.61680
USDHKD
7.75864 / 7.75576
USDCNH
7.28101 / 7.28068
USDCAD
1.38598 / 1.38594
GBPSGD
1.74021 / 1.74013
GBPNZD
2.24795 / 2.24784
EURZAR
20.94452 / 20.92399
EURUSD
1.12801 / 1.12799
EURTRY
43.54600 / 43.48890
EURSEK
11.01078 / 11.00867
CHFSGD
1.57761 / 1.57744
CHFPLN
4.56565 / 4.56274
CHFNOK
12.56834 / 12.56259
AUDUSD
0.63756 / 0.63754
AUDNZD
1.08044 / 1.08022
AUDJPY
92.812 / 92.802
AUDCHF
0.53021 / 0.53013
AUDCAD
0.88353 / 0.88344