Trade Forex Instruments with an Edge
The Forex market is the largest market in the world with a daily volume of more than $7 trillion. Choose your favorite currency pairs from CXM’s broad selection and trade on our cutting-edge technology platforms.
Trade over 60 major, minor and exotic currency pairs
With CXMt’s variety of FX instruments, you will never run out of trading options. Choose the pairs you want, build your strategy, and enjoy trading.
MT4 Symbol | Spread | Min Trade Size | Max Trade Size | Lot Size | Margin | Leverage |
---|---|---|---|---|---|---|
AUDCAD | 0.00012 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDCHF | 0.00012 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDJPY | 0.01400 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDNZD | 0.00023 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDUSD | 0.00004 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADCHF | 0.00014 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADJPY | 0.01800 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFJPY | 0.02200 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFNOK | 0.01277 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFPLN | 0.00494 | 0.01 | 100 | 100,000 | 100% | 500:1 |
CHFSGD | 0.00025 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURAUD | 0.00019 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCAD | 0.00016 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCHF | 0.00009 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCZK | 0.02100 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURDKK | 0.00137 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURGBP | 0.00006 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURHKD | 0.00073 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURHUF | 0.35200 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURJPY | 0.01400 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURMXN | 0.01070 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNOK | 0.00538 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNZD | 0.00027 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURPLN | 0.00175 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURSEK | 0.00489 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURTRY | 0.42769 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURUSD | 0.00002 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURZAR | 0.02553 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPAUD | 0.00027 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCAD | 0.00027 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCHF | 0.00017 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPDKK | 0.00350 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPHKD | 0.01 | 100 | 100,000 | 100% | 500:1 | |
GBPJPY | 0.01700 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPNOK | 0.02423 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPNZD | 0.00015 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPSEK | 0.01363 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPSGD | 0.00022 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPTRY | 0.20424 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPUSD | 0.00007 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NOKSEK | 0.00065 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDCAD | 0.00012 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDCHF | 0.00010 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDJPY | 0.01400 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDSGD | 0.00017 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDUSD | 0.00003 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCAD | 0.00006 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCHF | 0.00009 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCNH | 0.00028 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDCZK | 0.02020 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDDKK | 0.00234 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHKD | 0.00288 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHUF | 0.32700 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDILS | 0.00266 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDJPY | 0.00600 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDMXN | 0.00310 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDNOK | 0.00783 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDPLN | 0.00455 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDRUB | 1.28000 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSEK | 0.00510 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSGD | 0.00007 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDTRY | 0.01925 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDZAR | 0.00700 | 0.01 | 100 | 100,000 | 100% | 500:1 |
200+ CFD Instruments – 7 Asset Classes
Exceptional Trading Conditions
Trade confidently with a regulated broker. Open a CXM account that suits your needs and enjoy the benefits of a truly unique and unparalleled trading experience.
EXCELLENT REVIEWS IN
USDMXN
19.61030 / 19.60720
USDHKD
7.75826 / 7.75538
USDCNH
7.27409 / 7.27381
USDCAD
1.37858 / 1.37852
GBPSGD
1.74125 / 1.74103
GBPNZD
2.23759 / 2.23744
EURZAR
21.05902 / 21.03349
EURUSD
1.13132 / 1.13130
EURTRY
43.95684 / 43.52915
EURSEK
10.94452 / 10.93963
CHFSGD
1.58244 / 1.58219
CHFPLN
4.58322 / 4.57828
CHFNOK
12.60363 / 12.59086
AUDUSD
0.64259 / 0.64255
AUDNZD
1.07995 / 1.07972
AUDJPY
91.962 / 91.948
AUDCHF
0.53113 / 0.53101
AUDCAD
0.88574 / 0.88562